![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||
![]() |
Date | Suggested problems with solution | Problems in the class |
September 18 | Chapter 1 Measurement 1.3; 1.13; 1.27; 1.47; 1.49 Chapter 2 Motion along a Stright Line 2.9; 2.15; 2.35; 2.47; 2.69 | 1.7; 1.19; 1.31; 2.11; 2.17; 2.22; 2.63 |
September 25 | Chapter 3 Vectors 3.3; 3.25; 3.35; 3.71; Chapter 4 Motion in 2 and 3 demensions 4.13; 4.43; 4.61; 4.73; | |
October 2 | Chapter 5 Force and Motion I 5.1; 5.19; 5.39; 5.67; 5.103 Chapter 6 Force and Motion II 6.3; 6.27; 6.37; 6.41; 6.60; 6.95 | October 9 | Chapter 6 Force and Motion II Chapter 7 Kinetic Energy and Work |
October 16 | Chapter 7 Kinetic Energy and Work | |
October 23 | Chapter 8 PE and Conservation of Energy | October 30 | Chapter 8 PE and Conservation of Energy Chapter 9 Center of Mass and Lin Momentum |
November 6 | Chapter 9 Center of Mass and Lin Momentum | |
November 13 | ||
November 20 | ||
November 27 | ||
December 4 |