| Table 1: Component Values | |||||
| Quantity | Measured Value | Units | |||
|---|---|---|---|---|---|
| R1 | |||||
| R2 | |||||
| R3 | |||||
| R4 | |||||
| R5 | |||||
| R6 | |||||
| V1 (amplitude) | |||||
| V1 (offset) | |||||
| V2 (amplitude) | |||||
| V2 (offset) | |||||
| Table 2: DC Values | |||||
| Quantity | Digital Meter | Oscilloscope | Simulation | Analysis | Units |
|---|---|---|---|---|---|
| Table 3: AC Values | |||||
| Quantity | Digital Meter | Oscilloscope | Simulation | Analysis | Units |
|---|---|---|---|---|---|

Wilfrid Laurier University
© 2019 Wilfrid Laurier University