![]() |
|
|||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Date | Recomended problems | In the class |
| September 21 | Chapter 1 Measurement and Problem solving
12;13;32;33;48;49;57;64;73;
| 12;13;32;33;48;49;57;64;73 |
| October 2 | Chapter II. Kinematics:Discription of Motion: 6;7;13;20;21;22;35;36; 48;49;45;57;58;64;65;70;73;78 | 6;7;13;20;21;-22-;35;-36-; 48;49;45;57;58;64;65;70;73;78 |
| October 9 | Chapter III. Kinematics:Discription of Motion:
7;11;15;29;35;46; 47;58;61;64;65;72;76;83;85 | 7;11;15;29;35;46; 47;58;61;64;65;72;76;83;85 |
| October 16 | Chapter IV.Force and Motion:7;23;32;37;45;51;41;53;57;61;75;81;71 | 7;11;15;29;35;46; 47;58;61;64;65;72;76;83;85 |
| October 23 | Chapter V.Work and Energy: 5;7;15;20;25;35;41;53;55;65 | 66;75;79 |
| October 30 | Chapter V.Work and Energy: 5;7;15;20;25;35;41;53;55;65 : | 6;22;34 |
| November 6 | Chapter VI.Linear Momentum and Collision: 9;17;27;33;39;47;55;65;71;79 | Chapter VI:11;27 |
| November 13 | Chapter VII.Circular Motion and Gravitation:5;15;19;27;35;41;45;51;59;63;71 |
Chapter VI: 43;63;65 |
| November 20 | Chapter VIII.Rotational Motion and Equilibrium:5;11;15;19;23;26;28 |
Chapter VII: 11;29;37;41 |
| November 27 (last day) | Chapter VIII.Rotational Motion and Equilibrium:29;35;36;41;43;51;63 | Chapter VIII: 8-34;36;38;42 |
