%b23 to g37
% Table generated by Excel2LaTeX from sheet 'Calculations'
\begin{tabular}{||rrrrrr||}
\hline
\hline
           &            & Times (seconds) &            &            &            \\

           &            &   Ball one &            &            &   Ball two \\

           &            &  Technique &            &            &            \\

         i &         ga &         gb &         da &         db &            \\
\hline
\hline
         1 &  1.0967173 & 1.19471415 & 1.15024664 & 0.91526743 & 1.24599763 \\

         2 &  1.2301757 & 1.11399749 & 0.98461867 & 0.93987183 & 1.34291828 \\

         3 & 1.20584017 & 1.15930604 & 1.08340936 &  0.9066371 & 1.27790832 \\

         4 & 1.20939529 &  1.1712804 & 1.08124892 & 0.94343397 & 1.25533308 \\

         5 & 1.24085817 & 1.13324996 &  1.0731299 & 0.94651714 & 1.29880657 \\
\hline
\hline
   average & 1.19659733 & 1.15450961 &  1.0745307 & 0.93034549 & 1.28419278 \\

     sigma & 0.05768832 & 0.03167757 & 0.05904025 & 0.01811779 & 0.03870883 \\

     alpha &   0.025799 & 0.01416664 &  0.0264036 & 0.00810252 & 0.01731111 \\

      unc. &   0.025799 &       0.02 &  0.0264036 &       0.02 &       0.02 \\

         g & 6.88621945 & 7.39744614 & 8.53963406 & 11.3916963 & 5.97883365 \\

      unc. & 0.28814887 & 0.27819833 & 0.38305547 & 0.47596063 & 0.21438879 \\
\hline
\hline
\end{tabular}  

