Several different technologies exist under the category of "wireless". They have different characteristics and uses. This exercise is to summarize them.
| Table 1: Technology Comparison | ||||||
| Name | IEEE Standard | Frequency | Data Rate | Power | Range | Topology |
|---|---|---|---|---|---|---|
| Bluetooth | 802.15 | 2.4GHz | 1Mbps | 100mW | 10m | Master/Slave (up to 7 slaves) |
| Zigbee | ||||||
| RFID | ||||||
| White Space Devices | ||||||
| NFC (Near Field Communication) | ||||||
| VISA PayWave card | ||||||
| MasterCard PayPass card | ||||||
| WirelessHD | ||||||
| WiGig | ||||||
| WHDI | ||||||
| Table 2: Satellite services | |||
| Name | Frequency | Coverage area | |
|---|---|---|---|
| GPS | |||
| GLOSSNASS | |||
| Beidou | |||
| LightSquared | |||
| Xplornet Satellite Internet | |||
Before you leave the lab, have the lab instructor sign your lab notebook immediately after your last entry.

Wilfrid Laurier University
© 2019 Wilfrid Laurier University